로고

KOR
Korean Contractors around the World

Status of Korea's Overseas Construction Activities

Overseas Construction Contract Orders Status

*(Unit: USD 1M, As of September 30, 2026)
Overseas Construction Contract Orders Status
(Unit: USD 100M)
Category Total ~2021 2022 2023 2024 2025 2026
Contract Amount 1,068,870 899,535 30,981 33,314 37,114 47,265 20,660
No. of Contracts / Projects 17,531 14,716 580 605 605 589 436

Overseas Construction Contract Orders Status by Region

*(Unit: USD 1M, As of September 30, 2026)
Region Total ~2021 2022 2023 2024 2025 2026
Total 1,068,870 899,535 30,981 33,314 37,114 47,265 20,660
Middle East 518,668 461,922 9,021 11,435 18,494 11,883 5,913
Asia 330,529 292,016 12,205 6,788 7,112 6,403 6,006
North America·Pacific 70,273 36,507 4,536 10,312 4,678 6,771 7,469
Europe 64,750 33,413 3,411 2,106 5,063 20,154 604
Africa 31,497 27,630 1,204 1,207 250 678 528
Latin America 53,153 48,048 604 1,466 1,517 1,376 141
Overseas Construction Contract Orders Status by Region
(Unit: USD 100M)

Overseas Construction Contract Orders Status by Sector

*(Unit: USD 1M, As of September 30, 2026)
Sector Total ~2021 2022 2023 2024 2025 2026
Total 1,068,870 899,535 30,981 33,314 37,114 47,265 20,660
Civil Engineering 182,318 170,582 5,851 1,896 1,725 1,463 801
Architecture 206,913 169,513 8,659 12,149 5,239 7,221 4,132
Industrial Facilities 617,475 514,777 13,100 15,784 24,295 35,277 14,242
Electricity 28,949 21,497 1,296 1,800 1,991 1,820 545
Communications 3,781 3,502 103 18 54 99 6
Service 29,434 19,665 1,972 1,667 3,810 1,385 935
Overseas Construction Contract Orders Status by Sector
(Unit: USD 100M)