Overseas Construction Contract Orders Status
*(Unit: USD 1M, As of August 31, 2026)| Category | Total | ~2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| Contract Amount | 1,062,945 | 899,535 | 30,981 | 33,314 | 37,114 | 47,265 | 14,736 |
| No. of Contracts / Projects | 17,484 | 14,716 | 580 | 605 | 605 | 589 | 389 |
Overseas Construction Contract Orders Status by Region
*(Unit: USD 1M, As of August 31, 2026)| Region | Total | ~2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| Total | 1,062,945 | 899,535 | 30,981 | 33,314 | 37,114 | 47,265 | 14,736 |
| Middle East | 515,070 | 461,922 | 9,021 | 11,435 | 18,494 | 11,883 | 2,315 |
| Asia | 328,229 | 292,016 | 12,205 | 6,788 | 7,112 | 6,403 | 3,705 |
| North America·Pacific | 70,261 | 36,507 | 4,536 | 10,312 | 4,678 | 6,771 | 7,457 |
| Europe | 64,750 | 33,413 | 3,411 | 2,106 | 5,063 | 20,154 | 604 |
| Africa | 31,484 | 27,630 | 1,204 | 1,207 | 250 | 678 | 515 |
| Latin America | 53,150 | 48,048 | 604 | 1,466 | 1,517 | 1,376 | 139 |
Overseas Construction Contract Orders Status by Sector
*(Unit: USD 1M, As of August 31, 2026)| Sector | Total | ~2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| Total | 1,062,945 | 899,535 | 30,981 | 33,314 | 37,114 | 47,265 | 14,736 |
| Civil Engineering | 182,257 | 170,582 | 5,851 | 1,896 | 1,725 | 1,463 | 740 |
| Architecture | 204,661 | 169,513 | 8,659 | 12,149 | 5,239 | 7,221 | 1,880 |
| Industrial Facilities | 614,009 | 514,777 | 13,100 | 15,784 | 24,295 | 35,277 | 10,775 |
| Electricity | 28,943 | 21,497 | 1,296 | 1,800 | 1,991 | 1,820 | 540 |
| Communications | 3,781 | 3,502 | 103 | 18 | 54 | 99 | 6 |
| Service | 29,294 | 19,665 | 1,972 | 1,667 | 3,810 | 1,385 | 795 |
