BANDO CORPORATION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Lee Jeongryeol, Kim Yongchul | 12 Teheran-ro 7-gil, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3011-2792 | +822-3011-2772 | http://www.bando.co.kr | 2005/08/08 |
BANDO ENG & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Hyeonsu | 39, Jobang-ro, Dong-gu, Busan | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3011-2048 | +822-3011-2048 | www.bando.co.kr | 2020/02/20 |
BEAUTIFUL ENVIRONMENTAL CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Lee Jong Youl | 124 Sagimakgol-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-776-2080 | +8231-776-2089 | http://www.esakorea.com | 2014/03/26 |
BMB CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Ko Young Sim, Jung Kyeong Heon | 109 Jeonnong-ro, Jeju-si, Jeju-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8264-702-3031 | +8264-702-3032 | http://www.bmbcom.co.kr | 2014/08/04 |
BOOKANG CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
SHIM CHUNG SEOB | 230 Jungang-ro, Nam-gu, Ulsan, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8252-261-2000 | +8252-261-2011 | http://www.daewongroup.net | 2013/04/22 |
BYUCKSAN ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Higgin Kim | 41 Bulmal-ro 50beon-gil, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-767-5470 | +822-783-8941 | http://www.bseng.co.kr | 1998/01/31 |
BYUCKSAN ENGINEERING&CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Jung Min Ho, Seo Jeong Nam | 12 Gaetbeol-ro, Yeonsu-gu, Incheon, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-767-6103 | +822-767-6130 | http://www.becco.co.kr | 1980/06/11 |
CAMUS ENGINEERING & CONSTRUCTION INC
CEO | Address | |||
---|---|---|---|---|
Sohn Byong Jae | 57 Gyeongchungdae-ro 1937beon-gil, Daewol-myeon, Ichun-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8232-746-6114 | +8232-746-6115 | http://www.swcamus.co.kr | 1980/06/11 |
CEDECO CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Park Man Gil | 6 Yangjae-daero 62-gil, Songpa-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-421-8451 | +822-430-0085 | http://www.cedeco.co.kr | 2012/12/07 |
CENTRAL CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
1564, Geumam-dong, Deokjin-gu, Jeonju-si, Jeonbuk, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8263-252-8991 | +822-706-9474 | http://www.heights.co.kr | 1994/07/04 |
CHEONG NAM CONSTRUCTION CO., LTD.
CHIN HUNG INTERNATIONAL INC.
CEO | Address | |||
---|---|---|---|---|
Pak Sang Shin | 69 Convensiadae-ro, Yeonsu-gu, Incheon, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-772-1296 | +822-752-9678 | http://www.chinhung.co.kr | 2002/04/11 |
CHOSUK HEAVY INDUSTRY & DEVELOPMENT CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Choi Kyon Young, Park Soung Jin, Choi Sul Ki | 37, Myeongjigukje 7-ro, Gangseo-gu, Busan, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8261-745-1960 | +8261-745-6093 | http://www.chosuk.com | 1995/07/29 |
CHUNGAM ENTERPRISE CO., LTD.
CHUNNYEON CONSTRUCTION CO., LTD.
CHUNYEON CONSTRUCTION CO.,LTD
CITY GENERAL CONSTRUCTION CO.,LTD
CEO | Address | |||
---|---|---|---|---|
Kang Lae Kil | 430-16, Hyangnam-ro, Hyangnam-eup, Hwaseong-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2016-2666 | +822-557-7048 | http://www.jungheung.co.kr | 2009/06/12 |
CJ LOGISTICS CORPORATION
CEO | Address | |||
---|---|---|---|---|
SIN HO KANG, YOUNG HAG MIN | 7 Jong-ro 5-gil, Jongno-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3782-0722 | +822-3782-0782 | http://www.korex.co.kr | 2005/01/25 |
CORE D&C CO., LTD
DAE YEONG CONSTRUCTION CO.,LTD.
DAEBO ENGINEERING & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kwang Sik Jung | 5-1, Maesonggosaek-ro 375beon-gil, Maesong-myeon, Hwaseong-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3016-9000, 9026 | +822-3016-9010, 9069 | http://www.daeboc.co.kr | 2013/07/05 |
DAEMYUNG ELECTRIC CO.
CEO | Address | |||
---|---|---|---|---|
Kim Han Wook | 21, Teheran-ro 2-gil, Gangnam-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-206-2071 | +8231-206-2098 | http://www.dmgec.com | 2006/04/26 |
DAESANG E&C CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Chae Seungcheol | 26 Byeollaejungang-ro, Namyangju-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2156-5633 | +822-544-8808 | http://www.dongseoi.com | 2008/03/31 |
DAEWON CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Jeon Eung Sik | 7, Yongdam-ro, Sangdang-gu, Cheongju-si, Chungcheongbuk-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8243-264-1115 | +8243-267-3009 | http://www.daewon.co.kr | 2008/03/03 |
DAEWOO DEVELOPMENT CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Gwang Jun, Lee Yun Jae | 69 Convensiadae-ro, Yeonsu-gu, Incheon, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-6244-7215 | +822-6244-7210 | http://www.conclick.co.kr | 2002/05/13 |
DAEWOO ENGINEERING&CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Baek Jungwan | 170 Eulji-ro, Jung-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2288-3114,3465 | +822-2288-3113 | http://www.daewooenc.com | 1980/06/11 |
DAI GEUM CONSTRUCTION CO., LLC.
DEPELOPMENT ADVANCE SOLUTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Han Sang Won | 1039-1, Unnong-ri, Dong-myeon, Hwasun-gun, Jeollanam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8261-370-2114 | +8261-373-8195 | http://www.dast.co.kr | 2014/09/03 |
DL CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
KWAK SOO YOUN | 14 Mirae-ro, Namdong-gu, Incheon, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2170-5000 | +822-2170-5909 | http://www.samho.co.kr | 1980/06/11 |
DL E&C CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Changmin Ma | 134, Tongil-ro, Jongno-gu, Seoul, Republic of Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2096-6403 | +822-2096-6418 | https://www.dlenc.co.kr/main.do | 1980/06/11 |
DOHWA ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Park Seung Woo, Kwak Jun Sang, Kim Duck goo,Shon Young Il | 438 Samseong-ro, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-6323-3204 | +822-553-8021 | http://www.dohwa.co.kr | 1980/06/11 |
DONG IL CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Koh Dong Hyun | #402, 106 Dujeong-ro, Seobuk-gu, Cheonan-si, Chungcheongnam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8241-620-2000 | +8241-558-1909 | http://www.dihv.co.kr | 2004/08/31 |
DONGAH GEOLOGICAL ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Park Man Kyu, Choi Jeong Wook | 347 Geumsam-ro, Geumjung-gu, Busan, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8251-580-5500 | +8251-580-5678 | http://www.dage.co.kr | 1990/08/23 |
DONGBU CORPORATION.
CEO | Address | |||
---|---|---|---|---|
YUN JINO | 137, Teheran-ro, Gangnam-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3484-8670 | +822-3484-2361 | http://dbcon.dongbu.co.kr | 1980/06/11 |
DONGHOON CONSTRUCTION CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
- | 21F. Donghoon Tower, 702-19, Yeoksam-dong, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+820-000-0000 | +822-556-8766 | http://www.dhcm.co.kr | 2007/08/07 |
DONGIL ENGINEERING&CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
kim sun sik | 56-16 Chiak-ro 1735beon-gil, Wonju-si, Gangwon-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-6446-1971 | +822-561-2114 | 동일건설(주) | 2019/08/13 |
DONGKWANG CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
966-13, Ssangchon-dong, Seo-gu, Gwangju-city, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8262-383-6040 | +8262-383-6047 | http://www.dk21.co.kr | 2008/04/21 |
DONGMOON CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kyung Joo Seon, Lee Sang Ju | 44-27, Yeouido-dong, Yeongdeungpo-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-786-7340 | +822-786-7341 | http://www.dmapt.co.kr | 2006/08/23 |
DONGWON CONSTRCTION INDUSTRIES
CEO | Address | |||
---|---|---|---|---|
Cho Sung Jin | 7 Simin-daero 327beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-589-4900 | +822-589-4930 | http://www.dongwonsystems.com | 2007/01/29 |
DONGYANG ENGINEERING & CONSTRUCTION CORP.
CEO | Address | |||
---|---|---|---|---|
Park Kwang Tae | 11 Gwongwang-ro 139beon-gil, Gwonseon-gu, Suwon-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3420-8159 | +822-552-6047 | http://www.dongyangex.co.kr | 1997/05/16 |
DOOSAN ENERBILITY CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Park Gee Won, Jung Yeon In, Park Sang Hyun | 22 Doosanvolvo-ro, Seongsan-gu, Changwon-si, Gyeongsangnam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8255-278-6114 | +8255-264-5551 | https://www.doosanenerbility.com | 1980/11/19 |
DOOSAN ENGINEERING&CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Lee Jung Hwan, Lee Kang Hong | 726 Eonju-ro, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-510-3596,3224 | +822-510-3322 | http://www.doosanenc.com | 1995/12/29 |
DSME CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Bognam Seo | 17, Seongbok 2-ro, Suji-gu, Yongin-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-750-8171 | +822-750-8100 | http://www.dsmec.com/ | 2018/06/18 |
DUKDONG INDUSTRIAL CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Lee Keun Chan, Park jong Wha | 213 Ihwa-ro, Pyeongtaek-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-656-2118 | +8231-654-2118 | http://www.dukdong.co.kr | 2010/07/15 |
E-YON ENGINEERING & CONSTRUCTION CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
Lee Dae Soo | 2F, 481-16, Uijeongbu-dong, Uijeongbu-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-555-2070 | +822-555-2296 | http://www.e-yon.co.kr | 2007/06/25 |
E.LAND DEVELOPMENT CO., LTD.
CEO | Address | |||
---|---|---|---|---|
KIM IL GYU, PARK WON IL, YOON SUNG DAE | #B-308, 18 Heungdeok 2-ro 87beon-gil, Giheung-gu, Yongin-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2029-2424 | +822-2029-2028 | http://www.elandconst.co.kr | 2008/04/15 |
ESSBI CONSTRUCTION CO., LTD.
EUNMIN S&D CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
LEE SEUNG SEONG | 6 Seolleung-ro 145-gil, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-6930-2300 | +822-6930-2391 | www.eunmin.co.kr | 2021/02/09 |
GL ENGINEERING&CONSTRUCTION CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
Cheon Bon Su, Kim Yeong Seok | 30-1 Chanumul-ro, Gwacheon-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-588-6668 | +822-587-0848 | http://www.kwlim.com | 2013/05/07 |
GREEN CROSS ENGINEERING MAINTENANCE
CEO | Address | |||
---|---|---|---|---|
Park Chung Gwon | 8, Gumi-ro, Bundang-gu, Seongnam-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-260-9481 | +8231-260-9610 | http://www.gcem.co.kr | 2016/08/09 |
GS ENGINEERING&CONSTRUCTION CORPORATION
CEO | Address | |||
---|---|---|---|---|
Huh Chang Soo, Lim Byeong Yong | 33 Jong-ro, Jongno-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2154-1112 | +822-2154-0823 | http://www.gsconst.co.kr/ | 1977/10/13 |
GS NEOTEK CO.,LTD
CEO | Address | |||
---|---|---|---|---|
Nam Ki Jung | 576 Gyeongin-ro, Guro-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2630-5140 | +822-2630-5159 | http://www.gsneotek.co.kr | 2002/08/07 |
GUMGWANG CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Lee, Dong-Hak | 85-1 Chungui-ro, Hwasun-eup, Hwasun-gun, Jeollanam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8262-239-8143 | +8262-224-9486 | http://www.gumgwang.co.kr | 1996/11/13 |
GUMKANG CONSTRUCTION CO., LTD
GUSAN CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
MIN KYUNG NAM, CHOI AN SOO | 752 Nonhyeon-ro, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3014-1114 | +822-3014-1129 | http://www.gusan.co.kr | 1994/09/01 |
HAIM CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
CHOI GIL WOONG | 149 Daegotbuk-ro, Daegot-myeon, Gimpo-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8270-7811-9450 | +8270-9811-9454 | haimenc.com | 2021/03/16 |
HALLA ENERGY & ENVIRONMENT
CEO | Address | |||
---|---|---|---|---|
Kim Won Geon | 5 Byeoryangsangga 3-ro, Gwacheon-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2047-5276 | +822-2047-5397 | http://www.hallasanup.co.kr | 2011/07/21 |
HAN HEUNG CONSTRUCTION CO.,LTD
HANBAEK CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
So, Eungdoo | 526 Hyeoksin-ro, Deokjin-gu, Jeonju-si, Jeollabuk-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-542-4458 | +822-542-4469 | http://www.hbcom.co.kr | 2005/06/28 |
HANGUN
HANIL DEVELOPMENT CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Myeong Ho | 94 Yatap-ro, Bundang-gu, Sungnam-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-704-1700 | +8231-709-4908 | http://www.hanildevelop.co.kr | 2013/01/17 |
HANIL ENGINEERING & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Shon, Young Ho, Yang, Seung Kwon | 2708 Nambusunhwan-ro, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-527-7139 | +822-527-7171 | http://www.hanilcon.co.kr | 1990/09/03 |
HANKOOK CONSTRUCTION & ENGINEERING CO., LTD.
HANMIGLOBAL CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Yun Yo Hyon, Park Seo Young | 36 Teheran-ro 87-gil, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8270-7118-2216 | +822-3429-6363 | http://www.hmglobal.com | 2002/03/28 |
HANSHIN E&C CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Choi Moon Kyu, Seon Hong Gyu | #65-32, Jamwon-dong, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3393-3114 | +822-3393-3439 | http://www.hanshinc.com | 1976/11/03 |
HANSOL PAPER CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Cheol Gyu Han | 24th Fl., B-Pine Avenue Bldg, 100, Eulji-ro, Jung-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3287-7114 | +822-3287-6117 | http://www.hansolpaper.co.kr | 1995/01/27 |
HANSUNG GENERAL A CONSTRUCTION CO., LTD.
HANTO CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
yusanyoung | 90, Myeongji ocean city 4-ro, Gangseo-gu, Busan | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8251-987-8900 | +8251-987-8901 | www.한토.com | 2020/03/04 |
HANWHA CORPORATION
CEO | Address | |||
---|---|---|---|---|
KIM SEUNG MO and 2 others | 86 Cheonggyecheon-ro, Jung-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8227293489 | +8227293611 | https://www.hwenc.co.kr/ | 1991/09/30 |
HANYANG CORPORATION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Hyung il | 14 Mirae-ro, Namdong-gu, Inchun, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-721-8114 | +82504-985-7051 | http://www.hycorp.co.kr/ | 1998/04/08 |
HDC HYUNDAI DEVELOPMENT COMPANY
CEO | Address | |||
---|---|---|---|---|
Ikhoon Choi, Hoiyen Kim, Ikhee Jung | 55 Hangangdae-ro 23-gil, Yongsan-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2008-9124 | +822-2008-9003 | http://www.hyundai-dvp.com | 1977/03/29 |
HEUNGHWA CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Yang Sung In, Yoo Ho Sun | 222 Goedong-ro, Nam-gu, Pohang-si, Gyeongsangbuk-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3455-7777 | +822-2294-7716 | http://www.hhind.co.kr | 1980/06/11 |
HEUNGWOO CONSTRUCTION CO., LTD
CEO | Address | |||
---|---|---|---|---|
Lee Chul Sung, Lee Hae Cheon | 96 Jungangdae-ro, Jung-gu, Busan, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8251-462-0161 | +8251-462-0944 | http://www.heungwoo.co.kr | 2010/06/08 |
HJ SHIPBUILDING & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Hong Moon Ki | 233 Taejong-ro, Youngdo-gu, Busan, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-450-8114 | +822-450-8101 | https://www.hjsc.co.kr/ | 1976/11/30 |
HL D&I HALLA CO. LTD.
CEO | Address | |||
---|---|---|---|---|
Hong, Suk Hwa | 289 Olympic-ro, Songpa-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3434-5114 | +822-3434-5520 | http://www.halla.com | 1991/09/30 |
HOBAN ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
SONG JONG MIN | 86-11, Dongtanosan-ro, Hwaseong-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3707-7000 | +822-771-0305 | http://www.ultracons.com | 1977/01/22 |
HUMAN&TECHNOLOGIES CORPORATION.
CEO | Address | |||
---|---|---|---|---|
Park Chung Yoon | 1171 Seongnamdae-ro, Sujeong-gu, Seongnam-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3403-8015 | +822-3403-8318 | http://www.humantec.co.kr | 2002/09/17 |
HYOSAN SYNTHESISCONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
cheolwoo Park | 72, Hwangnyeong-daero 74beon-gil, Nam-gu, Busan | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8251-638-7790 | +8251-331-8787 | www.hyosan-dvp.co.kr | 2020/05/14 |
HYOSUNG HEAVY INDUSTRIES CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
YANG DONG GIE , YOKOTA TAKESHI | 119 Mapodae-ro, Mapo-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-707-4468 | +822-707-0130 | http://www.hyosung.co.kr | 1980/06/11 |
HYUNDAI ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Hong Hyeon seong | 75 Yulgok-ro, Jongno-gu, Seoul Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2166-8316 | +822-2645-6578 | http://www.hec.co.kr | 2003/05/12 |
HYUNDAI ENGINEERING&CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Yoon Young Joon | 75 Yulgok-ro, Jongno-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-746-3466 | +822-746-2528 | http://www.hdec.kr | 1976/11/16 |
HYUNDAI LIVART CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Yoon Ki Cheol | 316 Gyeonggidong-ro, Namsa-myeon, Cheoin-gu, Yongin-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3480-8000 | +822-3014-2688 | http://www.hyundailivart.co.kr | 2018/02/09 |
IL KWANG E&C CO., LTD.
CEO | Address | |||
---|---|---|---|---|
KIM KUK HWAN | 48 Dolma-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-627-4600 | +8231-627-4699 | http://www.foosungikc.kr | 2004/09/08 |
ILJIN E&C
CEO | Address | |||
---|---|---|---|---|
Shin Mincheol | 34-14 Yongambuk-ro, 160beon-gil, Sangdang-gu, Cheongju-City, Chungcheongbuk-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8243-290-0001 | +8243-223-0481 | http://www.ijconst.co.kr | 2011/08/01 |
ILLICK CONSTRUCTION CO.,LTD.
ILSHIN CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Heo Seok Heon, Jeong Won Ho, Kim Gab Jin, Lee Jun Kil | 741 Yeongdongdae-ro, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3218-6701 | +822-3218-6657 | http://www.isc.co.kr | 2007/04/30 |
ILSUNG CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Yoo Pil Sang | #402, 80 Inha-ro 507beon-gil, Namdong-gu, Incheon, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3271-6463 | +822-711-5688 | http://www.ilsungconst.co.kr | 2013/03/26 |
INNOVIA CONSTRUCTION CO., LTD.
ISU ENGINEERING & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Jhe Minho | 84 Sapyeongdae-ro, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-590-6500 | +822-3477-8111 | http://const.isu.co.kr | 1996/07/02 |
JACE KOREA INC.
CEO | Address | |||
---|---|---|---|---|
Chang Hyung Lee / Yeong Woon Jeong | 399, Haemaji-ro, Jangan-eup, Gijang-gun, Busan | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8251-727-3820, 031-52 | +8251-727-3821, 031-52 | www.jacekorea.com | 2022/01/03 |
JAESUNG CONSTRUCTION CO.LTD.
JEONG-BANG E & C LIMITED
JEONGWU GENERAL CONTRACTORS CO., LTD.
JEONSEON CO., LTD.
JIANS CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Sungchae Chung | #402, 3 Cheongsu 16-ro, Dongnam-gu, Cheonan-si, Chungcheongnam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8241-350-1900 | +8241-667-0943 | http://www.sunjin21.co.kr/ | 2006/09/28 |
JUNGHOONWON CO., LTD.
JUNGIN ENGINEERING&CONSTRUCTION CO., LTD.
JUNGMUN CONSTRUCTION
JUNGSUNG CONSTRUCTION CO., LTD.
KANGNUNG CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
kim,jung-hyi,moon jun bae | 3rd floor(yangjin B/D), 2 Samjeon-ro 1-gil, Songpa-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-419-8301 | +822-424-9045 | www.kncon.co.kr | 2020/05/26 |
KASAN CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Nho Hee Woon | 5F, 20 Central town-ro 100beon-gil, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-287-2131 | +8231-287-2134 | http://kasanenc.com | 2014/02/26 |
KBI CONSTRUCTION CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
Jin Kawng Woo | 284, 3gongdan 1-ro, Gumi-si, Gyeongsangbuk-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-311-0555 | +822-311-0599 | http://www.kbconst.co.kr | 2016/02/17 |
KCC ENGINEERING&CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Chung Mong Nyul, Lee Chang Ho | 587 Gangnamdae-ro, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-513-5500 | +822-513-5794 | http://www.kccworld.net | 1981/08/24 |
KEANGNAM ENTERPRISES, LTD.
CEO | Address | |||
---|---|---|---|---|
