AERIX CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Choi Jong Young | Cheolgangsandan-ro 66beon-gil, Daesong-myeon, Nam-gu, Pohang-si, Gyeongsangbuk-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8254-271-3718 | +8254-278-1493 | http://www.g-entech.com | 2011/07/07 |
APENERGY CO.,LTD
CEO | Address | |||
---|---|---|---|---|
17-301,Industrial Tools Circulating Center, Daehwa-dong, Daedeok-gu, Daejeon, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8242-622-2569 | +8242-622-2570 | http://www.applewater.co.kr | 2011/01/25 |
BUMYANG ENGINEERING & CONSTRUCTION
BYUCKSAN POWER CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Song Han Seung | 16F, 18F, 12 Digital-ro 31-gil, Guro-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-767-5566 | +822-783-8941 | http://www.bspower.co.kr | 2010/11/15 |
CENTURY E&C
CHANGWON CORPORATION
CHILBO INDUSTRY CO., LTD.
CHUNG SUK ELECTRIC CO.,LTD
CHUNGJUNGTECH CO., LTD.
CEO | Address | |||
---|---|---|---|---|
CHO EUN GYEONG | 49 Eunnam-ro 20beon-gil, Eunsan-myeon, Buyeo-gun, Chungcheongnam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8241-837-4601 | +8241-837-4602 | http://chungjungtech.co.kr | 2020/05/18 |
CONKAISER VINA CO.,LTD.
DAEIL ELENTRIC CO., LTD.
DAEMYUNG ENG.& CONST. CO.,LTD
CEO | Address | |||
---|---|---|---|---|
HUH SONG MO | 583 Yangcheon-ro, Gangseo-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3664-3366 | +822-3664-4646 | http://www.dmeni.co.kr/ | 2021/01/21 |
DAERYUNG HEAVY INDUSTRY CO., LTD.
DAESUN ELECTRIC&COMMUNICATION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Choi, Seung Jae/Kim, ki ho | 55 Sapyeongdae-ro 22-gil, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3406-1400 | +822-2272-3728 | http://www.daesun.co.kr | 1994/12/30 |
DONGEUN ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
LIM JANG SUN | 66 Sinheungni 1-gil, Gwangdeok-myeon, Dongnam-gu, Cheonan-si, Chungcheongnam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-6925-2557 | +8270)7500-0666 | http://www.dongeuneng.co.kr | 2017/09/05 |
DONGYANG ELECTRIC CO.,LTD.
DONGYANG ENGINEERING CO.,LTD
CEO | Address | |||
---|---|---|---|---|
Kim ChoonDong | 589-1 Makgok-ri, Pungsan-eup, Andong-si,Gyeongsangbuk-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8254-841-8433 | +8254-841-8435 | http://www.dyangtech.com/ | 2011/08/29 |
DOOWON E.F.C CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Hoang Woon Cheon, Park Joong Hyun | 827-20, Yeoksam-dong, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3404-6600 | +822-3404-6724 | http://www.doowonec.co.kr | 2008/01/25 |
ELLEK21 CO., LTD.
GEOSUNG ELECTRO CO,. LTD.
GILL LI CO., LTD.
CEO | Address | |||
---|---|---|---|---|
15, Yaeum-dong, Nam-gu, Ulsan, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8252-273-3388 | +8252-260-1423 | http://www.e-gili.com | 2006/10/10 |
HAEDONG ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
#675-3, Jukdo 2-dong, Buk-gu, Pohang-si, Gyeongsangbuk-do, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8254-282-1916 | +8254-282-3590 | http://www.hdeng.co.kr | 1997/08/08 |
HAEIN CORP.
CEO | Address | |||
---|---|---|---|---|
Won Kyung Hee | 86 Dongsan-ro, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3498-4568 | +822-3498-4589 | http://www.haein.com | 2013/04/16 |
HAEWON E.N.G CO., LTD.
HAN YEONG CO., LTD.
HANIL TNC CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Ryu Jae Hwang | 37-18,Yangjeok-ri, Ucheon-myeon, Hoengseong-gun, Gangwon-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8233-345-5682 | +8233-345-6973 | http://www.haniltnc.co.kr | 2010/02/26 |
HANNURI CONSTR CO., LTD.
HANSOL EPC CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Jae Hyun Lee | #402, 55 Gonghang-daero, Gangseo-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2665-8398 | +822-2665-8363 | http://www.hsepc.net | 2016/05/20 |
HYOJIN CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Seung-jong Na | 14-18, Deokheung-dong, Seo-gu, Gwangju, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8262-373-8077 | +8262-373-8172 | www.hyojine.co.kr | 2022/05/16 |
HYOSUNG ELECTRICAL CO., LTD.
HYUNDAI ELECTRIC CO., LTD.
HYUNWOO ELECTRIC CO.,LTD
IHSUNG ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Oh Min Sang | 146-2, Cheonggang-ri, Gijang-eup, Gijang-gun, Busan, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-887-7731 | +822-886-1371 | http://www.ihsung.co.kr | 1996/01/26 |
IL SHIN ELECTRIC CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Han Kyoung | #301 Daesung B/D, 60-173, Gonghang-dong, Gangseo-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2664-0911 | +822-2664-0907 | www.is0404.com | 2019/01/11 |
ILSUNG ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kang Jin Woo | 4th floor Hosans forex, 182 Deokcheon-ro, Buk-gu, Busan, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8232-227-7776 | +8232-227-7779 | http://www.ilsungeng.com | 2012/01/04 |
JAESUNG ELECTRIC CO., LTD
JEONWON ENTERPRISE CO., LTD.
JM MOTORS PUMP CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
lee young hun | 172-11, Chasang-ro, Uichang-gu, Changwon-si, Gyeongsangnam-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8255-713-6233 | +8255-288-6245 | http://www.jmmotors-qfire.com | 2020/11/20 |
JONG HAP ELEC.& MECH. CONST. CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Yoo Hoon | 87 Hancheon-ro 14-gil, Dongdaemun-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2247-3311 | +822-6716-1917 | http://www.jhp.co.kr | 2004/06/24 |
JONGRO ELECTRIC CO.,LTD.
JOONGSUN ITC CO., LTD,
CEO | Address | |||
---|---|---|---|---|
Kim Bang Hui | 5-dong 2F #12-21 #37-42,195 Sinbanpo-ro, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-552-0768 | +822-563-0629 | http://www.joongsun.co.kr | 2012/10/31 |
JUHYUN ELECTRIC CO.,LTD
KANGHWA E&C CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
449-1,Hae-ri ,Haenam-eup ,Haenam-gun, Jeollanam-do, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8262-943-3000 | +8262-385-2000 | http://www.kwenc.co.kr/ | 2009/02/06 |
KD E&C CO.,LTD.
KEOSAN ELECTRIC POWER CO., LTD.
KEPCO PLANT SERVICE ENGINEERING CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Hong Youn | 211 munhaw-ro, Naju-si, Jeollanam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-710-4253 | +8231-710-4269 | http://www.kps.co.kr | 1994/09/01 |
KEUMKANG E&C CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Byun Hyung Sik | 67-44 Cheongo-ro, Oseong-myeon, Pyeongtaek-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-652-8445 | +8200-000-0000 | http://www.keumkang21.com | 2006/12/28 |
KJPOWER CO., LTD.
KOREA PLANT SERVICE CO., LTD.
CEO | Address | |||
---|---|---|---|---|
LEE BEUM HYUK | 24, Yeoui-daero, Yeongdeungpo-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-799-6433 | +822-799-6490 | www.hps.co.kr | 2009/08/21 |
KOREA POWER ENGINEERING SERVICE CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Yun Jin Young | 27, Teheran-ro 55-gil, Gangnam-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-712-2400 | +8231-712-8338 | http://www.kopes.co.kr | 2015/04/07 |
KUMYANG GREEN POWER CO., LTD.
CEO | Address | |||
---|---|---|---|---|
LEE YEON CHUL, LEE KI BO | 7F, 1367-9, Dal-dong, Nam-gu, Ulsan, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8252-260-1811 | +8252-260-1470 | www.kyecl.co.kr | 2021/02/15 |
KUNWOO ELECTRIC CONSTRUCTION CO.,LTD.
KWANGAN ENC CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Jeong Seong U | 66, Daejeong-ro, Bupyeong-gu, Incheon | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8232-859-0112 | +8232-859-0116 | - | 2021/02/26 |
KYOUNG WOON ELECTRIC & INSTRUMENT CONSTRUCTION CO., LTD.
LG CNS CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Shin Gyoon Hyun | 71 Magokjungang 8-ro, Gangseo-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2099-0114 | +822-6363-3785 | http://www.lgcns.com | 2012/05/02 |
LH POWER CO., LTD.
LS CABLE & SYSTEM
CEO | Address | |||
---|---|---|---|---|
Myung Roe Hyun | 127 LS-ro, Dongan-gu, Anyang-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2189-9114 | +822-2189-9209 | http://www.lgcable.co.kr | 1993/12/11 |
LS ELECTRIC CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Koo Ja Kyun, Kim Dong Hyun, Koo Dong Whi | 127 Ls-ro, Dongan-gu, Anyang-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2034-4598 | +822-2034-4755 | http://kr.lsis.biz/ | 2013/02/08 |
MYUNG SIN CONSTRUCTION INC.
CEO | Address | |||
---|---|---|---|---|
#276-1, Hakjang-dong, Sasang-gu, Busan, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8251-311-1191/5 | +8251-311-1196 | http://www.msci.co.kr | 2000/09/20 |
MYUNGJIN ELECTRIC CO.,LTD
NAMDO MACHINE & ELECTRIC CO., LTD.
CEO | Address | |||
---|---|---|---|---|
#262-7, Sangpyeong-dong, Jinju-si, Gyeongsangnam-do, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8255-755-9551 | +8255-753-3361 | http://www.namdo20.co.kr | 2000/01/04 |
NEIGHBOR SYSTEM CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
LIM BYUNG JO | 16F, 135 Jungdae-ro, Songpa-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-6258-1500 | +822-6258-0145 | www.neighbor21.co.kr | 2019/02/25 |
PAGE ELECTRIC AND POWER CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Park Hee Yeoul / Yoo Donggil | 31 Namdongseo-ro 113beon-gil, Namdong-gu, Incheon, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8232-421-8204 | +8232-424-8204 | http://www.eanp.co.kr/ | 2016/05/20 |
PROTEC.CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
15 Cheomdan venture so-ro 37beon-gil, Buk-gu, Gwangju, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8262-972-0500 | +8262-972-0400 | http://www.protech21.co.kr | 2005/10/27 |
PULMU ENG. LTD.
S-ENERGY CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
Hong Sung Min | 3rd floor, 20 Pangyoyeok-ro 241beon-gil, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8270-4339-7100 | +8270-4339-7199 | http://www.s-energy.com/ | 2018/12/21 |
S.M POWERTECH CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Shin Hyun Chil | 50 Digital-ro 33-gil, Guro-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8270-4616-0000 | +822-2029-8315 | http://www.smpowertech.co.kr | 2011/12/28 |
SAE YON MACHINE IND CO., LTD.
SAEA ELECTRIC CO., LTD.
CEO | Address | |||
---|---|---|---|---|
145 Nowon-ro, Buk-gu, Daegu, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8253-357-0404 | +8253-356-2449 | http://www.saeaco.co.kr | 2013/02/08 |
SAEIL E&C CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Sim Jae Myung | 714 Jangje-ro, Gyeyang-gu, Incheon, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8232-547-3170 | +8232-547-3159 | http://www.seilenc.com/ | 2000/08/07 |
SAMHEUNG ELECTRIC POWER CO.LTD
CEO | Address | |||
---|---|---|---|---|
295, Deogyang-ro, Sora-myeon, Yeosu-si, Jeollanam-do | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8261-684-3144 | +8261-684-3164 | http://www.samheung.co.kr | 2010/04/16 |
SAMHWA TELECOM IND. CO., LTD.
SAMJIN ELEX CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Sung Gwan | 33 Hakdong-ro 30-gil, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2007-0114 | +822-2007-0111 | http://www.samjinelex.com | 2010/02/26 |
SAMYOUNG CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
Geum Dong Heum | 4,5,6F KD B/D, 746, Banpo-dong, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2023-0413 | +822-547-0463 | http://www.samyoungco.com | 2008/03/31 |
SAMYOUNG ELECTRIC CONSTRUCTION CO., LTD.
SANGAM ELECTRIC CO., LTD
SEJIN ELECTRIC POWER CO., LTD.
SEJONG ENGINEERING CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
Song jin ho, Song sung mo | 11F, 851, Guro-dong, Guro-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2621-2345 | +822-2621-2334 | http://www.sejongeng.co.kr | 2008/01/09 |
SEJONG TELECOM INC.
SEUNG JIN ELECTRIC CO., LTD.
SHIN-A RELAY INC.
SHINBO CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Joung Jae Moon, Song Byung Gyu, Lee Won Pyo | 235 Baekbum-ro, Mapo-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-710-0950 | +822-710-0908 | http://www.shinbonet.co.kr | 2010/01/12 |
SHINSHIN ENGINEERING & CONSTRUCTION CO., LTD.
SHINYANG CO.,LTD
SNK CO., LTD.
SOOSAN ENS CO., LTD
CEO | Address | |||
---|---|---|---|---|
Han Bong Seob, Kim Byung Hyun | 3F, 21 Maegoksaneop-ro, Buk-gu, Ulsan, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8252-258-3860 | +8252-259-4255 | http://www.ponu-tech.co.kr | 2013/08/12 |
SUNGWON ENG CO., LTD.
TAEKYUNG CO., LTD.
TOP SOLAR CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Oh Hyeong Seok, Yoo Byung Jin | 3 Geumseong-gil, Naju-si, Jeollanam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8262-971-9877 | +8262-973-9877 | http://tisolar.net | 2015/06/03 |
ULTRA ELECTRIC INDUSTRY CO., LTD.
WOO JOO TELECOM CO., LTD.
WOOJIN INDUSTRIAL SYSTEMS CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Sang Yong Kim | 95 Sari-ro, Sari-myeon, Goesan-gun, Chungcheongbuk-do, Republic of Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8243-820-4111 | +8243-836-7405 | http://www.wjis.co.kr | 2017/04/13 |
WOOSUN ENERGY AND CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Gwang Su | #301~302, 75 Baekjegobun-ro, Songpa-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-419-8104 | +822-419-8106 | http://www.woosun.co.kr | 2007/06/25 |
YOKOGAWA ELECTRIC KOREA CO., LTD.
CEO | Address | |||
---|---|---|---|---|
YOSHIDA SHINICHI | 11 Yeongdeungpo-ro 12-gil, Yeongdeungpo-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2628-6000 | +8232-529-6303 | http://www.yokogawa.co.kr | 2005/10/05 |
YOOSHIN ENGINEERING CORPORATION
CEO | Address | |||
---|---|---|---|---|
Seog-Sung Park, Young-Soo Han | 8 Yeoksam-ro 4-gil, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-6202-0127 | +822-6202-0139 | http://www.yooshin.co.kr | 1980/06/11 |
YOUYANG AIRPORT LIGHTING EQUIPMENT INC.
CEO | Address | |||
---|---|---|---|---|
LIM DAEYOUNG | 9 Burim-ro 188beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-422-0021 | +8231-424-6044 | www.youyang.co.kr | 2020/11/11 |
YU-IL ENGINEERING CO., LTD.
YULJUN ENGINEERING & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kang Sin Mu | 28 Gangnam-daero 120-gil, Gangnam-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-556-7143 | +822-562-7421 | http://www.yuljun.co.kr | 2000/10/16 |