CHEIL ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Oh Seunggyo | 22- 6 Gangnamdae-ro 16-gil, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3498-2600 | +822-577-4987 | http://www.cheileng.com | 1988/10/26 |
DAESHIN GLOBAL NETWORKS CO,. LTD.
CEO | Address | |||
---|---|---|---|---|
Shin Jae Bum | 13F #1301, 89 Dongjak-daero, Dongjak-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8270-7013-0099 | +822-584-3125 | http://www.dsnw.net | 2015/03/04 |
DONGHAE ENGINEERING & CONSULTANTS CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Seung Jin | 502, 35 Gwangnaru-ro 6-gil, Seongdong-gu, Seoul, Republic of Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-575-1199 | +822-469-1945 | http://www.dh2002.co.kr/ | 2018/11/22 |
DT INC.
CEO | Address | |||
---|---|---|---|---|
Kim, Yun Hun | 2031-16 Baegok-daero, Mohyeon-myeon, Cheoin-gu, Yongin-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-322-7000 | +8231-339-9129 | http://www.dytelecom.co.kr | 2017/09/20 |
GEOTWO CO., LTD.
CEO | Address | |||
---|---|---|---|---|
OH JUNG HWAN | 1023 ~ 1026 415 Heungandae-ro, Dongan-gu, Anyang-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8210-5366-2383 | +8231-478-4805 | www.geotwo.com | 2022/02/11 |
HIGH TECHNOLOGY CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Jung Sang Ho | 51-4 Hangju-ro 83beon-gil, Deogyang-gu, Goyang-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-978-0099 | +8231-978-8899 | http://www.ht21c.net | 1998/06/10 |
HUNEED TECHNOLOGIES
CEO | Address | |||
---|---|---|---|---|
352 Dangjeong-dong, Gunpo-si, Gyeonggi-do, Korea | ||||
Tel. | Fax. | Web | Join date | Contract amount |
+8232-457-6000 | +8232-457-6040 | http://www.huneed.co.kr/kor/01_company/company01.a | 2004/04/10 |
IRON TECH CO., LTD.
JTCORE CO., LTD.
MOON ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Sung man | 146 Gasan digital 1-ro, Geumcheon-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2122-0700 | +822-2122-0777 | http://www.mooneng.co.kr | 2013/01/28 |
NOVA-ENC CO., LTD.
ONLY INFORMATION TELECOMMUNICATION
CEO | Address | |||
---|---|---|---|---|
Kim Seo Kyu | 15 Sindorim-ro 17-gil, Guro-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2636-5204 | +822-2636-5232 | http://www.only.co.kr | 2011/08/08 |
ONPOOM CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Youhyuk Kim | 13, Dangsan-ro 49-gil, Yeongdeungpo-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2163-5200 | +822-835-3191 | http://onpoom.co.kr/ | 2021/03/18 |
S1 CORPORATION
CEO | Address | |||
---|---|---|---|---|
Nam Goong Beom | 25, Sejong-daero 7-gil, Jung-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+82588-3112 | +822-2131-8569 | http://www.s1.co.kr | 2014/03/25 |
SAMCHUNLI NETWORKS CO., LTD.
CEO | Address | |||
---|---|---|---|---|
LIM CHINHYUK | 40, Magokjungang 6-ro, Gangseo-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8210-2755-6666 | +8270-4015-0249 | www.sclnetworks.co.kr | 2021/04/20 |
SHAM HUNG INFORMATION COMM CO., LTD.
SUNGIL TELECOM & CONSTRUCTION CO., LTD.
WOOAM CORPORATION
CEO | Address | |||
---|---|---|---|---|
Song Hye Ja | 225-15 Pangyoyeok-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3461-5100 | +822-2647-3282 | http://www.wooam.com | 2012/06/08 |