AJU CORPORATION
| CEO | Address | |||
|---|---|---|---|---|
| - | 3F, 351 Gangnam-daero, Seocho-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3475-9700 | +822-3475-9700 | http://www.ajucorporation.co.kr/ | 2015/07/02 | - |
APLUSTECH
BAE, KIM&LEE LLC
| CEO | Address | |||
|---|---|---|---|---|
| Yong-Hyeon Kang | 133 Teheran-ro, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3404-0000 | +822-3404-0001 | http://www.bkl.co.kr | 2013/04/22 | - |
BASF
| CEO | Address | |||
|---|---|---|---|---|
| - | 284 Yeosusandan 2-ro, Yeosu-si, Jeollanam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3707-7701 | +822-3707-7848 | http://www.basf.co.kr | 2015/07/08 | - |
CI GUARANTEE
| CEO | Address | |||
|---|---|---|---|---|
| - | 429, Hakdong-ro, Gangnam-gu, Seoul, Republic of Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6240-1000 | +822-6240-1095 | http://www.seolbi.com/main.do | 2022/03/15 | - |
CONSTRUCTION & ECONOMY RESEARCH INSTITUTE OF KOREA
| CEO | Address | |||
|---|---|---|---|---|
| Construction Bldg. 71-2 Nonhyun-dong, Kangnam-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3441-0815 | +822-3441-0707 | http://www.cerik.re.kr | 2004/10/12 | - |
CONSTRUCTION GUARANTEE COOPERATIVE
| CEO | Address | |||
|---|---|---|---|---|
| - | 19F. 71-2, Nonhyeon-dong, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3449-8927 | +822-3449-8902 | http://www.cgbest.co.kr | 2013/02/15 | - |
CRANEWORLDKOREA
DAEHAN I. M. CO., LTD
| CEO | Address | |||
|---|---|---|---|---|
| Cho Kwan Young | 84-1 Samjeong-ri, Daeso-myeon, Eumseong-gun, Chungcheongbuk-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8243-877-2969 | +8243-877-2968 | http://www.geosko.com | 2013/03/07 | - |
DAERYOOK & AJU LLC
| CEO | Address | |||
|---|---|---|---|---|
| Park Young Youl | 317, Teheran-ro, Gangnam-gu, Seoul, Republic of Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3016-5200 | +822-3016-5201 | https://www.draju.com | 2020/04/29 | - |
DAEWOO SECURITIES
| CEO | Address | |||
|---|---|---|---|---|
| 26 Eulji-ro 5-gil, Jung-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3774-1387 | +82505-085-1387 | https://ci.miraeassetdaewoo.com/ | 2006/06/21 | - |
DLA PIPER
| CEO | Address | |||
|---|---|---|---|---|
| Lee Won Jo | 26 Eulji-ro 5-gil, Jung-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6270-8800 | +822-6270-8833 | http://www.dlapiper.com | 2018/05/01 | - |
DOALLTECH
FOSROC KOREA LTD.
| CEO | Address | |||
|---|---|---|---|---|
| David Fisher | 664-17, Gojan-dong, Namdong-gu, Incheon-shi, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8232-817-3521 | +8232-817-3525 | http://fosroc.com | 2013/02/15 | - |
GORBEL
| CEO | Address | |||
|---|---|---|---|---|
| Jang Ho Seong | 16, Baekbeom-ro 630beon-gil Seo-gu, Incheon-city 404-817, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8232-583-6671 | +8232-583-6674 | http://www.kgcrane.com/ | 2014/07/23 | - |
GS MOA.CO.,LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kyu-Tae Park | 227 Suchung-gil, Iwol-myeon, Jincheon-gun, Chungcheongbuk-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8243-537-4765 | +8243-537-4769 | http://www.gsmoa.net/index.php/ko | 2019/05/28 | - |
HFW
| CEO | Address | |||
|---|---|---|---|---|
| Giles Kavanagh | HFW Australia, Level 39, Bourke Place, 600 Bourke Street, Melbourne VIC 3000, Australia | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8261 (0)3 8601 4500 | +8261 (0)3 8601 4555 | http://www.hfw.com/Home | 2019/11/15 | - |
HKA KOREA LLC
| CEO | Address | |||
|---|---|---|---|---|
| AN HO KOH | 16th Floor, Tower 8, Jongro 5-gil, Jongro-gu, Seoul 03157, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6226-7370 | +82 | https://www.hka.com | 2021/04/16 | - |
HMM COMPANY LIMITED
| CEO | Address | |||
|---|---|---|---|---|
| - | 194 Yulgok-ro, Jongno-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3706-5114 | +822-3706-5114 | http://www.hmm21.com | 2009/02/26 | - |
HWAWOO
| CEO | Address | |||
|---|---|---|---|---|
| - | 517, Yeongdong-daero, Gangnam-gu, Seoul, Republic of Korea 18th | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6003-7000 | +822-6003-7800 | http://www.hwawoo.com/ | 2019/12/03 | - |
INCRA
KOREA AGENCY FOR INFRASTRUCTURE TECHNOLOGY ADVANCEMENT
| CEO | Address | |||
|---|---|---|---|---|
| - | 286, Simin-daero, Dongan-gu, Anyang-si, Gyeonggi-do | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-389-6400 | +8231-382-6436 | http://www.kaia.re.kr | 2013/12/27 | - |
KOREA ELECTRICAL CONTRACTORS ASSOCIATION
| CEO | Address | |||
|---|---|---|---|---|
| 533-2, Deungchon 2(i)-dong, Gangseo-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3219-0411 | +822-3219-0405 | http://www.keca.or.kr | 2006/07/06 | - |
KOREA ENVIRONMENTAL INDUSTRY & TECHNOLOGY INSTITUTE
| CEO | Address | |||
|---|---|---|---|---|
| - | 215, Jinheung-ro, Eunpyeong-gu, Seoul, Republic of Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2284-1000 | +822-2284-1159 | www.keiti.re.kr | 2018/12/11 | - |
KOREA EXCHANGE BANK
| CEO | Address | |||
|---|---|---|---|---|
| - | 66 Uljiro Chung-Gu Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +82588-3000 | +822-3671-1430 | https://www.kebhana.com/ | 2013/11/19 | - |
KOREA FIRE INSTITUTE
| CEO | Address | |||
|---|---|---|---|---|
| - | 331 Jisam-ro, Giheung-gu, Yongin-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-289-2787 | +8231-287-9070 | http://www.kfi.or.kr/index.do | 2019/04/10 | - |
KOREA G-PASS COMPANY EXPORT ASSOCIATION
| CEO | Address | |||
|---|---|---|---|---|
| - | 319, Eonju-ro, Gangnam-gu, Seoul, Republic of Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6203-7741 | +822-2165-0129 | https://www.gpass.or.kr/ | 2019/08/27 | - |
KOREA INSTITUTE OF CIVIL ENGINEERING AND BUILDING TECHNOLOGY
| CEO | Address | |||
|---|---|---|---|---|
| - | 283 Goyang-daero, Ilsanseo-gu, Goyang-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-9100-114 | +8231-9100-111 | http://www.kict.re.kr/ | 2013/09/10 | - |
KOREA MECHANICAL CONSTRUCTION CONTRACTORS ASSOCIATION
| CEO | Address | |||
|---|---|---|---|---|
| 45-1, Chongdam 2-dong, Kangnam-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6240-1122 | +822-6240-1114 | http://www.kmcca.or.kr | 2008/10/13 | - |
KOREA PORTS & HARBOURS ASSOCIATION
| CEO | Address | |||
|---|---|---|---|---|
| - | 53 Yangsan-ro, Yeongdeungpo-gu, Seoul, Korea 707floor | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2165-0128 | +822-2165-0129 | https://www.koreaports.or.kr/ | 2019/03/22 | - |
KOREA RAILWAY ASSOCIATION
| CEO | Address | |||
|---|---|---|---|---|
| - | 405 Hangang-daero, Jung-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3487-7781 | +822-3487-7783 | http://www.korass.or.kr | 2014/03/12 | - |
KOREA RENTAL
| CEO | Address | |||
|---|---|---|---|---|
| - | 10, Yeonmujang 11-gil, Seongdong-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3450-4617 | +822-3450-4622 | http://www.korearental.co.kr/ | 2013/08/21 | - |
KOREAD FIRE FACILITY ASSOCIATION
| CEO | Address | |||
|---|---|---|---|---|
| Park Hyun Seok | 8 Haengbok 8-gil, Jochiwon-eup, Sejong-si | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8244-860-6810 | +82 | http://www.ekffa.or.kr | 2017/07/07 | - |
KOREAD SPEICIALLY CONTRACTOR FINANCIAL COOPERATIVE
| CEO | Address | |||
|---|---|---|---|---|
| Son Myung Sun | 15, Boramae-ro 5-gil, Dongjak-gu, Seoul, Republic of Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3284-2000 | +82502-284-6403 | http://www.kscfc.co.kr/ | 2017/07/25 | - |
KYOBO SECURITIES CO., LTD
| CEO | Address | |||
|---|---|---|---|---|
| - | 26-4 Youido-Dog, Yongdungpo-Gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3771-9000 | +822-784-5069 | http://www.iprovest.com | 2012/10/31 | - |
LEE&KO
| CEO | Address | |||
|---|---|---|---|---|
| Hyun Tae Kim, Sang Gon Kim, Pyoung Keun Song, Dong Eun Kim | 14-18, Deokheung-dong, Seo-gu, Gwangju, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-772-4000 | +822-772-4000 | https://www.leeko.com/leenko/main.do?lang=KR | 2022/06/29 | - |
LG ELECTRONICS
| CEO | Address | |||
|---|---|---|---|---|
| 56, Digital-ro 10-gil, Geumcheon-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3777-2992 | +82 | http://www.lge.co.kr | 2006/03/28 | - |
LOW OFFICES OF KIM&CHANG
| CEO | Address | |||
|---|---|---|---|---|
| - | 39, Sajik-ro 8-gil, Jongno-gu, Seoul, Republic of Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3703-1114 | +822-737-9091 | www.kimchang.com | 2020/03/31 | - |
ONE GE
| CEO | Address | |||
|---|---|---|---|---|
| Jeon Dae Hoon | Unit 1905, Concord Tower Al Sofouh 2, Dubai Media City, Dubai, United Arab Emirates | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8271-4-874-8156 | +8271-04-4561155 | https://www.onegeanc.com/ | 2019/09/26 | - |
POSCO RESEARCH INSTITUTE
| CEO | Address | |||
|---|---|---|---|---|
| 6-7th floors, POSCO Center East Wing, 440 Teheran-ro, Gangnam-gu, Seoul, Republic of Korea 06194 | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3457-8095 | +822-564-8880 | http://www.posri.re.kr | 2010/07/19 | - |
SEOUL GUARANTEE INSURANCE COMPANY
| CEO | Address | |||
|---|---|---|---|---|
| 136-74 Yeunji-dong, Chongro-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3671-7000 | +822-743-0016 | http://www.sgic.co.kr | 2004/10/08 | - |
SHIELD INTERNATIONAL SECURITY
| CEO | Address | |||
|---|---|---|---|---|
| TaeHyung Kim | 31F, Trade Tower 159-1, Samsung-dong, Gangnam-gu, Seoul, South Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6007-2444 | +822-6001-3711 | http://www.shieldinternationalsecurity.co.kr | 2012/09/05 | - |
SILKROAD C & T
| CEO | Address | |||
|---|---|---|---|---|
| 308, Gangnam-daero, Gangnam-gu, Seoul | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3478-2114 | +822-3478-2266 | http://www.silkroadcnt.co.kr | 2006/03/17 | - |
THE EXPORT-IMPORT BANK OF KOREA
| CEO | Address | |||
|---|---|---|---|---|
| - | 38 Eunhaeng-ro, Yeongdeungpo-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6255-5757 | +822-3779-6767 | http://www.koreaexim.go.kr | 2004/12/16 | - |
THE FEDERATION OF KOREA INDUSTRY
| CEO | Address | |||
|---|---|---|---|---|
| - | KB Bldg, 19F Yeoui, Yeongdeungpo-gu Seoul, 150-931, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3771-0462 | +822-6234-5280 | http://www.fki.or.kr | 2013/06/21 | - |
THE KOREA DEVELOPMENT BANK
| CEO | Address | |||
|---|---|---|---|---|
| 16-3, Yeouido-dong, Yeongdeungpo-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-787-6114 | +822-787-5191 | http://www.kdb.co.kr | 2013/01/28 | - |
TIC CORPORATION
| CEO | Address | |||
|---|---|---|---|---|
| Im-il-taek | TIC Corporation #678-20, gajeon-ri, Byungcheon-myun, Cheonan-shi, Choongnam Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8270-4341-8513 | +8241-558-9360 | http://www.tickorea.com | 2013/09/10 | - |
TK CORPORATION
| CEO | Address | |||
|---|---|---|---|---|
| 117-12, Noksansaneop-daero, Gangseo-gu, Busan | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8251-970-6600 | +8251-831-6969 | http://www.tkbend.co.kr | 2005/07/15 | - |
WOORIBANK
| CEO | Address | |||
|---|---|---|---|---|
| - | 51 Sogong-ro(Hoehyeon-dong 1-ga), Jung-gu, Seoul 100-792, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2002-3000 | +82505-003-0442 | http://www.wooribank.com/ | 2014/03/26 | - |
YOUNGSUNG INDUSTRIAL CO., LTD.
YULCHON LLC
| CEO | Address | |||
|---|---|---|---|---|
| Yoon Yong Sup | 521, Teheran-ro, Gangnam-gu, Seoul, Republic of Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-528-5411 | +822-528-5296 | https://www.yulchon.com/ko/main/main.do | 2020/03/24 | - |
