BS HANYANG INC.
CEO | Address | |||
---|---|---|---|---|
Choi In Ho | 110 Cheongna hannae-ro, Seo-gu, Incheon | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-721-8114 | +82504-985-7051 | http://www.hycorp.co.kr/ | 1998/04/08 |
CHIN HUNG INTERNATIONAL INC.
CEO | Address | |||
---|---|---|---|---|
Kim Tai Kyun | 69 Convensiadae-ro, Yeonsu-gu, Incheon, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-772-1296 | +822-752-9678 | http://www.chinhung.co.kr | 2002/04/11 |
DAEWON CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Jeon Eung Sik | 7, Yongdam-ro, Sangdang-gu, Cheongju-si, Chungcheongbuk-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8243-264-1115 | +8243-267-3009 | http://www.daewon.co.kr | 2008/03/03 |
DAEWOO DEVELOPMENT CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Gwang Jun | 69 Convensiadae-ro, Yeonsu-gu, Incheon, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-6244-7215 | +822-6244-7210 | http://www.conclick.co.kr | 2002/05/13 |
DONGWON CONSTRCTION INDUSTRIES
CEO | Address | |||
---|---|---|---|---|
Cho Sung Jin | 7 Simin-daero 327beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-589-4900 | +822-589-4930 | http://www.dongwonsystems.com | 2007/01/29 |
DONGYANG ENGINEERING & CONSTRUCTION CORP.
CEO | Address | |||
---|---|---|---|---|
Oh Sung Min | 11 Gwongwang-ro 139beon-gil, Gwonseon-gu, Suwon-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3420-8159 | +822-552-6047 | http://www.dongyangex.co.kr | 1997/05/16 |
HANYANG ENGINEERING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
KIM YOON SANG, RHEE JONG KUN | 72 Yeongtong-ro 26beon-gil, Hwasung-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-6950062 | +8231-204-6943 | http://www.hanyangkorea.com | 1997/11/28 |
ILSUNG CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Baek Jong Tak | 10 Yonggu-daero 2469beon-gil, Giheung-gu, Yongin-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3271-6463 | +822-711-5688 | http://www.ilsungconst.co.kr | 2013/03/26 |
ISU ENGINEERING & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Jang Ju Ick | 84 Sapyeongdae-ro, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-590-6500 | +822-3477-8111 | http://const.isu.co.kr | 1996/07/02 |
KCC ENGINEERING&CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Chung Mong Nyul, Shim Kwang Joo | 587 Gangnamdae-ro, Seocho-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-513-5500 | +822-513-5794 | http://www.kccworld.net | 1981/08/24 |
KOREA ELECTRIC POWER INDUSTRIAL DEVELOPMENT CO., LTD.
CEO | Address | |||
---|---|---|---|---|
HAM HEUNGKYU | 115 Seosomun-ro, Jung-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2250-2802 | +822-2250-2728 | http://www.kepid.co.kr/ | 2012/08/29 |
KUKDONG ENGINEERING&CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Park YongDeuk | 361 Simin-daero, Dongan-gu, Anyang-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2280-6114 | +822-2273-4719 | http://www.kukdong.co.kr | 1983/09/12 |
KUNHWA ENGINEERING & CONSULTING CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Hong Kyung Pyo, Kim Moon Suk, Hwan Kyu Young | 38 Heungandae-ro 427beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-340-7500 | +8231-340-7575 | http://www.kunhwaeng.co.kr | 1990/08/23 |
NAM KWANG ENGINEERING & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim, Chong Soo, Lee, Dong Chul | 120 Heungdeokjungang-ro, Giheung-gu, Yongin-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3011-0114 | +822-3011-0111 | http://www.namkwang.co.kr | 1980/06/11 |
PYUNGHWA ENGINEERING CONSULTANTS LTD
CEO | Address | |||
---|---|---|---|---|
Kwon Seon Jun | #601, 194 Munhwa-ro, Naju-si, Jeollanam-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8231-420-7212 | +8231-420-7239 | http://www.pec.kr/ | 2001/12/28 |
SAMBU ENGINEERING & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
OH, ILL ROK | 67, Toegye-ro, Jung-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3706-2114 | +822-756-3901 | http://www.sambu.co.kr | 1980/06/11 |
SAMSUNG C&T CORPORATION
CEO | Address | |||
---|---|---|---|---|
Jung Seok Koh, Se Chul Oh, Seung Hwan Han | 26, Sangil-ro 6-gil, Gangdong-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-759-0394 | +822-759-0910 | http://www.secc.co.kr | 1995/06/20 |
SAMSUNG HEAVY INDUSTRIES CO., LTD.
CEO | Address | |||
---|---|---|---|---|
CHOI SUNG AN | 23 Pangyo-ro 227beon-gil, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3457-7165 | +822-3457-7101 | http://www.shi.samsung.co.kr | 2006/12/28 |
SAMWHAN CORPORATION
CEO | Address | |||
---|---|---|---|---|
CHANG-HUN YU | 30 Sinchonnyeok-ro, Seodaemun-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-740-2114,2542 | +822-744-6394 | http://samwhan.co.kr/sm/main/main.php | 1980/06/11 |
SHINDONGAH ENGINEERING & CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Yong Sun | #901, 9th floor, 7 Jukjeon-ro, Giheung-gu, Yongin-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-709-7114 | +822-709-7139 | http://www.sdaconst.co.kr | 1980/06/11 |
SHINSEGAE ENGINEERING & CONSTRUCTION INC.
CEO | Address | |||
---|---|---|---|---|
Heo Byeong Hoon | 10, Sowol-ro, Jung-gu, Seoul | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3406-6757 | +822-3406-6655 | http://www.shinsegae-con.co.kr/ | 2012/04/13 |
STX ENGINEERING&CONSTRUCTION CO., LTD.
CEO | Address | |||
---|---|---|---|---|
Kim Je wook | 276 Najeon-ro, Saengnim-myeon, Gimhae-si, Gyeongsangnam-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3460-3651 | +822-3460-3747 | http://www.stxconst.co.kr | 2007/02/08 |
TAEYOUNG E&C
CEO | Address | |||
---|---|---|---|---|
Choe Guem Nak, Choi Jin Kuk | 20, Singi-ro, Gwangmyeong-si, Gyeonggi-do | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-2090-2200 | +822-3270-6920 | http://www.taeyoung.com | 1990/08/23 |
TECHCROSS WATER & ENERGY INC.
CEO | Address | |||
---|---|---|---|---|
Hyuk Noh Yoon | B-1104, 261 Doyak-ro, Bucheon-si, Gyeonggi-do, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-6715-1555 | +822-6915-1057 | http://www.techcross-wne.com/front/ | 2021/03/10 |
TONGYANG INC.
CEO | Address | |||
---|---|---|---|---|
Park Cho Hyoung | 24 Gukjegeumyung-ro 2-gil, Yeongdeungpo-gu, Seoul, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+822-3770-1832 | +822-3770-3130 | http://www.tycon.co.kr/ | 1994/06/01 |
UNISONE TECH CO., LTD.
WOOBANG CO.,LTD.
CEO | Address | |||
---|---|---|---|---|
LEE JIN UK | 128 Wondae-ro, Buk-gu, Daegu, Korea | |||
Tel. | Fax. | Web | Join date | Contract amount |
+8253-607-9000 | +8253-358-7020 | http://www.woobang.co.kr | 1991/09/30 |