BKB CO.,LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Chung, Siwoo | #601, 57 Centum dong-ro, Haeundae-gu, Busan, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8251-746-0957 | +8251-747-2872 | http://www.bkbkorea.com | 2017/04/13 | |
BONGKYUNG CONSTRUCTION CO., LTD.
DSK ENGINEERING CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Eung Kyo | 1 Yeouidaebang-ro 62-gil, Dongjak-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-521-6855 | +822-521-6857 | http://www.dskeng.com | 2013/06/21 | |
DYNAMIC CONSTRUCTION & SOLUTIONS CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Rak Bin | #608, 25, Seonyu-ro 13-gil, Yeongdeungpo-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2257-8050 | +822-2257-8054 | http://www.dyglobal.com | 1996/08/14 | |
HYUNDAI CORPORATION
| CEO | Address | |||
|---|---|---|---|---|
| - | #140-2, Gye-dong, Jongno-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-390-1114 | +822-390-1086 | http://www.hyundaicorp.com | 1997/07/02 | |
JEONG SEOK P&D CO.,LTD
KOREA OVERSEAS INFRASTRUCTURE & URBAN DEVELOPMENT CORPORATION
| CEO | Address | |||
|---|---|---|---|---|
| Kim, Bokhwan | 10, Gukjegeumyung-ro, Yeongdeungpo-gu, Seoul (ThreeIFC 50, 51FL) | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6746-7367 | +822-6746-7436 | www.kindkorea.or.kr | 2021/11/22 | |
KOREA REAL ESTATE BOARD
| CEO | Address | |||
|---|---|---|---|---|
| Son Tae Rak | 291 Innovalley-ro Dong-gu Daegu | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8253-663-8565 | +8253-663-8709 | https://www.reb.or.kr | 2022/01/20 | |
LIVART, CO., LTD.
PLANTEC CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Bok Tae | 61 Daesong-ro 83beon-gil, Nam-gu, Pohang-si, Gyeongsangbuk-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8254-279-7420, 7323 | +8254-279-7999 | http://www.posmec.co.kr | 2009/08/21 | |
RITCO CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Chung Jong Kyung | 112 Dogok-ro, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2009-1800 | +822-567-5345 | http://www.ritco.co.kr | 2014/04/16 | |
SECURO CO., LTD.
STX HEAVY INDUSTRIES CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| CHOI SUN PIL | 381 Nammyeon-ro, Sungsan-gu, Changwon-si, Gyeongsangnam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6960-6195 | +822-6960-6109 | http://www.stxhi.co.kr | 2010/02/26 | |
TAEJOO CO.,LTD
| CEO | Address | |||
|---|---|---|---|---|
| 1119-1,Gwang-eum-ri, Namhu-myeon, Andong-si, Gyeongbuk, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8254-859-7326 | +822-875-1702 | http://www.taejoo.co.kr | 2010/02/26 | |
