ABC SANGSA CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Son Hyung Joo | 64 Hyoryung-ro, Seocho-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-522-4905 | +822-522-4018 | http://www.abc-sangsa.co.kr | 1997/09/29 | |
ABOUT DNP
| CEO | Address | |||
|---|---|---|---|---|
| SHIN DEOK YOUNG | 41-22 Bangbae-ro 13-gil, Seocho-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-553-3288 | +822-553-3290 | http://www.aboutd.co.kr | 2017/06/08 | |
AOUZOU CONSTRUCTION CO., LTD.
BNG CONSULTANTS CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Keun Taek | #503, KoFoMo Tower, 16-3, Sunae-dong, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-716-8914 | +8231-716-8926 | http://www.bng.co.kr | 2011/07/21 | |
BOO WON ENGINEERING & CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| #1427-6, Gapmog B/D 5F, Seocho-dong, Seocho-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3474-5223 | +822-3474-5226 | http://www.boowonenc.com | 2004/02/13 | |
BRIDGE TECHNOLOGY CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Sung Jae | 5 Cha B-dong #708, 302 Galmachi-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-732-0217 | +8231-750-0217 | http://www.bridge-t.co.kr | 2015/12/02 | |
BUIL CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Jung Yeon Ho | 10 Simgok-ro 8 beon-gil, Seo-gu, Incheon, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8232-561-8716 | +8232-561-4399 | http://www.builconst.co.kr/ | 2011/12/02 | |
BUMJIN E&C CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Ham Bu Won | 14F, 439 Teheran-ro, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3461-5221 | +822-3461-5266 | http://www.bumjinec.com | 1994/11/17 | |
BUWON CO., LTD.
CABLETEK CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Song Han Yong, Ko Jung Ho | 151, Bundangnaegok-ro, Bundang-gu, Seongnam-si, Gyeonggi-do | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-785-8200 | +8231-785-8282 | http://www.cabletek.co.kr | 2012/06/08 | |
CASTWIN CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| KIM NAG HEE , YANG YOUNG HAN | 40-12 Teheran-ro 38-gil, Gangnam-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +82222030981 | +822-3453-8332 | http://www.endeng.co.kr | 2007/06/01 | |
CGO CORPORATION
| CEO | Address | |||
|---|---|---|---|---|
| KIM KYOUNG SOO | 9 World Cup buk-ro 56-gil, Mapo-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3454-1911 | +822-3454-1912 | http://www.cgo.global | 2017/09/26 | |
CHOSUK HEAVY INDUSTRY & DEVELOPMENT CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Choi Kyon Young, Choi Sul Ki | 37, Myeongjigukje 7-ro, Gangseo-gu, Busan, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8261-745-1960 | +8261-745-6093 | http://www.chosuk.com | 1995/07/29 | |
CHUNJO CORPORATION
| CEO | Address | |||
|---|---|---|---|---|
| KIM Young Hoo | 1111, Cheonho-daero, Gangdong-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +82234335500 | +82234335580 | www.chunjocorp.com | 2019/10/21 | |
CNT85 INC.
DAE SHIN PLANT CONSTRUCTION CO.,LTD
| CEO | Address | |||
|---|---|---|---|---|
| Kim Cheol Hee | 1695-1, Jungheung-dong, Yeosu-si, Jeollanam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8261-685-6165 | +8261-685-6154 | http://www.daeshinplant.com | 2005/08/08 | |
DAEAH ENGINEERING AND CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Lee Gyeong | 606 Seobusat-gil, Geumchun-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3461-8885 | +822-3461-8886 | http://www.daeahenc.co.kr | 1994/03/31 | |
DAECHUNJINHEUNG CONSTRUCTION CO, LTD.
DAEJU CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| 25 Techno sunhwan-ro 4-gil, Yuga-myeon, Dalseong-gun, Daegu, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8253-601-7000 | +8253-601-7010 | http://www.djair.co.kr | 2004/05/06 | |
DAEJUNG ENGINEERING & CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Lee Yong Sup | 328 Bongeunsa-ro, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3446-7500 | +822-556-7823 | http://www.daejungenc.com/ | 2012/01/10 | |
DAEWOO ST CO.,LTD
| CEO | Address | |||
|---|---|---|---|---|
| KIM YONG TAE | 289 Hansam-ro, Deoksan-eup, Jincheon-gun, Chungcheongbuk-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6950-9300 | +822-773-8510 | http://www.dwst.kr | 2016/04/22 | |
DAEYOUNG EMC CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Lee Jae Nam | 17-1, Donggwang-ro, Seocho-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3014-7600 | +822-511-2805 | http://www.dyemc.co.kr | 2010/06/28 | |
DAHE DESIGNS CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| KIM SUNG TAEK | #204, 145 Jinhwangdo-ro, Gangdong-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-488-9239 | +822-488-9238 | http://www.dahedesigns.com | 2018/12/28 | |
DAOR E&C CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Son Kwang Soo | 502-2 Sangil-dong, Gangdong-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2041-7229 | +822-483-5462 | http://www.daorenc.com/ | 2014/06/11 | |
DARIM CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Lee Kye Young | 86 Jangmi-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-725-6700 | +8231-709-5725 | http://www.darimkorea.co.kr | 2006/11/06 | |
DASA CONSTRUCTION CO., LTD.
DAWON & COMPANY CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Cho Seo Yoon, Lee Tae Il | Dawon B/D, Yeoksam-dong, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3468-5800 | +822-3468-5896 | http://www.dawon.com | 1997/06/19 | |
DAWON CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Yong Gak, Kim Dae Joong | 85 Gwacheon-daero 7-gil, Gwacheon-si, Gyeonggi-do | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-539-8344 | +822-539-8341 | http://www.dawonland.co.kr | 2005/08/24 | |
DEAYOUNG ENGINEERING CO., LTD.
DEPELOPMENT ADVANCE SOLUTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Han Sang Won | 1039-1, Unnong-ri, Dong-myeon, Hwasun-gun, Jeollanam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8261-370-2114 | +8261-373-8195 | http://www.dast.co.kr | 2014/09/03 | |
DESIGNEXONE CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim jong gyun | #301, 19 Garak-ro, Songpa-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6959-0424 | +822-6959-0425 | http://www.ex-plus.kr | 2016/07/20 | |
DOBOZ CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| CHOI DONGHO | 562-35 Doan-ro, Danmil-myeon, Uiseong-gun, Gyeongsangbuk-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8254-862-2525 | +8254-862-7178 | http://www.dobos.co.kr | 2021/02/01 | |
DONGIL INDUSTRY CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Sang Nyun | 18 Bongwol-ro 14beon-gil, Nam-gu, Ulsan, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8252-261-6611 | +8252-267-8148 | http://www.dicl.co.kr/ | 2000/07/24 | |
DOWOOENGINEERING CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kang Hee Yang | 32, Songdogwahak-ro, Yeonsu-gu, Incheon | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8232-819-0876 | +8232-819-0878 | www.dowooeng.com | 2020/05/12 | |
DOYANG ENTERPRIST CO.,LTD
| CEO | Address | |||
|---|---|---|---|---|
| Ki Ryun | 64, Sicheong-ro, Yeosu-si, Jeollanam-do | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8262-376-5900 | +8231-713-9040 | http://www.weboncon.co.kr/ | 2014/10/16 | |
DUSONG CONSTRUCTION CO.,LTD.
| CEO | Address | |||
|---|---|---|---|---|
| 450-17,Bangbae-dong, Seocho-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-525-2341 | +822-523-1316 | http://www.doosong.com | 2010/10/15 | |
ENTECH E&C CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Choe Kun Ho | #8, 725 Eonju-ro, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2040-6996 | +822-2040-6997 | http://www.entechenc.com | 2012/08/29 | |
EUNSUNG O&C CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| 576-5 ShinSa-dong, Kangnam-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-542-1967 | +822-543-1967 | http://www.eunsungconst.com | 2004/06/23 | |
FLOWTECH CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Yang Jae Gu | 16 Namdongseo-ro 221beon-gil, Namdong-gu, Incheon, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8232-715-7990 | +8232-232-3699 | http://www.flowtech21.co.kr | 2015/02/02 | |
G.T.E CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Heu Tae Yung | 20 Beonhwa 1-ro 44beon-gil, Jangyu-myeon, Gimhae-si, Gyeongsangnam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8255-274-0565 | +8255-274-0565 | http://www.gteconst.co.kr | 2012/12/07 | |
GEUMHWA INDUSTRIAL CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Kyung Tae , Kim Sung Ki | 15-4 Teheran-ro 25-gil, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2186-6220 | +822-2186-6221 | http://www.geumhwa.co.kr | 1995/01/18 | |
GILHOON ENC CO,. LTD.
GLOBAL ENGINEERING CORPORATION
| CEO | Address | |||
|---|---|---|---|---|
| Yoon Seok Pil | 1122-20, Soju-dong, Yangsan-si, Gyeongsangnam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8255-364-3832 | +8255-364-3835 | http://www.gecint.com | 2012/10/19 | |
GOOBO CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| You Dai Dong, Lee Sang Young | 133 Nonhyeon-ro, Seocho-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3444-0411 | +822-3444-0416 | http://www.goobo.co.kr | 2004/11/29 | |
GPS DATA NET INC.
| CEO | Address | |||
|---|---|---|---|---|
| KIM CHEON KON | 1139, Dongeup-ro, Dong-eup, Uichang-gu, Changwon-si, Gyeongsangnam-do, Republic of Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8255-298-2731 | +8255-298-2732 | www.gpsdata.net | 2020/11/13 | |
GUSAN CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| CHOI AN SOO | 752 Nonhyeon-ro, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3014-1114 | +822-3014-1129 | http://www.gusan.co.kr | 1994/09/01 | |
HAECHANG DEVELOPMENT CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Haechang B/D 6F-8F, 1343, Seocho-dong, Seocho-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-423-4422 | +822-424-0582 | http://www.hae-chang.co.kr | 1995/01/19 | |
HAMCHANG CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Ham Jung Dae, Ham Young Bin | 376 Hwarang-ro, Danwon-gu, Ansan-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-491-6334 | +8231-491-7030 | http://www.hamchang.com | 2009/06/12 | |
HAN KOOK ENGINEERING INC.
HANBIT CHC CO., LTD.
HANGARAM PONICS CO., LTD.
HANJUN CONSTRUCTION CO., LTD.
HANLIM ENGINEERING & CONSTRUCTION CO.,LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Myung, No sung | 2-1 Jeong-gil, Jung-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-757-0036 | +822-757-3636 | www.hanlimenc.com | 2020/05/14 | |
HANMAEK HEAVY IND.CO.,LTD
HANNURI CONSTR CO., LTD.
HANSONG ENGINEERING CO., LTD.
HANSUNG CLEANTECH CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| OH TAE SEOK, JEONG JIN HAK | 556 Gangnam-daero, Gangnam-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6371-3915 | +822-6371-3990 | http://www.hscleantech.com | 2005/01/22 | |
HEUNGWOO INDUSTRIAL CO.,LTD
| CEO | Address | |||
|---|---|---|---|---|
| Lee Su Dae | 96 Jungang-daero, Jung-gu, Busan, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8251-462-0161 | +8251-464-7325 | http://www.heungwoo.co.kr | 2009/01/16 | |
HWACHON PLANT CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Shin Cheol Sig | 362 Olympic-ro, Songpa-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3431-9696 | +822-3431-3443 | http://www.whachonplant.co.kr | 2013/03/12 | |
HWARYEON INDUSTRY CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Ko Ji Sook | 19 Gyeongin-ro 498beon-gil, Sosa-gu, Buchun-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-423-5031 | +822-423-5063 | http://www.hwaryeon.co.kr | 2011/06/21 | |
HYODONG DEVELOPMENT CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Lee Chun Jae | 30, Hakdong-ro 31-gil, Gangnam-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-546-1118 | +822-543-8662 | http://www.hdconst.com | 1995/06/20 | |
HYUNDAI ENGINEERING & STEEL INDUSTRIES CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Jae Kyoung | 18-9 Cheonheung 8-gil, Seonggeo-eup, Seobuk-gu, Cheonan-si, Chungcheongnam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-746-6822 | +822-746-4467 | http://www.hesi.co.kr | 2012/01/16 | |
ILJIN UNISCO CORP
| CEO | Address | |||
|---|---|---|---|---|
| Kim Dae Yeob | 333 Yeongdongdae-ro, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-6353-0013 | +822-6353-0100 | http://www.iljin-unisco.co.kr | 2012/10/12 | |
INBANG INDUSTRIAL CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Shim Jae Bong, Shim Jang Suk | #827, 92 Saemunan-ro, Jongno-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-739-1591 | +822-739-1592 | http://www.inbang.net | 2011/07/18 | |
INDESIGN CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| 2-5,Cheongdam-dong, Gangnam-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-549-1345 | +822-549-1340 | http://www.indesigngroup.co.kr | 2009/12/18 | |
INTER ID CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Cho Jin Kwon | 11 Sunae-ro 46beon-gil, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-712-4283 | +8231-714-4261 | http://www.interid.co.kr | 2008/04/18 | |
IRS CONSTRUCTION CO.,LTD
| CEO | Address | |||
|---|---|---|---|---|
| 99 Sagimakgol-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3416-0026 | +8231-766-6201 | http://www.irscon.co.kr | 2009/05/26 | |
JIN HEUNG EQUIPMENT CO., LTD.
JINEUNG CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Baek Sang Ho | 86-24 Yeosusandan-ro, Yeosu-si, Jeollanam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8261-685-3000 | +8261-685-0221 | http://www.ssconst.co.kr | 2010/09/17 | |
JINHO ENGINEERING CO., LTD
JUNGANG DEVELOPMENT CO.KR.
| CEO | Address | |||
|---|---|---|---|---|
| dong-san, 890-38, Daechi-dong, Gangnam-Gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3485-0114 | +822-3490-9919 | http://www.joong-ang.co.kr | 2008/11/24 | |
JUNGDO CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Lee Sang Il, Lee Sang Chun | 454 Dogok-ro, Songpa-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-585-4200 | +822-412-3388 | http://www.jdeng.co.kr | 2006/04/07 | |
KANGWON RAILTECH CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Jho Bong Jong | Jaeboheom B/D 8F, 80, Susong-dong, Jongno-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-460-7111 | +822-319-2522 | http://www.kangwonrailtech.com | 2001/08/22 | |
KOREA REFRACTORIES CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Song Han Joo, Kim Sang Bae | 370 Musudeul-gil, Songsan-myeon, Dangjin-si, Chungcheongnam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-627-4200 | +8231-627-4299 | http://www.fskrc.co.kr/ | 2015/05/27 | |
KOSTEEL M&C CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| #1321-1, Seocho-dong, Seocho-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2055-2094 | +822-2055-3297/8 | http://www.kosteel.co.kr | 1996/02/28 | |
KTI ENGINEERING & CONSTRUCTION CO., LTD.
KTT PLANT CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| KIM HYEON WOO. KIM CHANG HOON | 394-46 Gwangcheong-ro, Onyang-eup, Ulju-gun, Ulsan, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8252-237-7337 | +8252-237-7447 | http://www.kttplant.co.kr | 2018/05/30 | |
KUKBO DESIGN CO.,LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Hwang Chang Yun | 49 World Cup-ro 10-gil, Mapo-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-738-2700 | +822-738-2702 | http://www.ikukbo.com | 2012/11/07 | |
KUKJAE INDUSTRIES CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Shin Kyu Hwan | #413-4, Dogok-dong, Gangnam-gu, Seoul | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3461-6600 | +822-3461-6458 | http://www.kukjaeinsul.com | 1996/09/06 | |
KUKJE PLANT CO.,LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Choi Jin Young | 7F, 179 Geumgang-ro, Geumjeong-gu, Busan, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8251-583-0111 | +8251-583-0122 | http://www.kjplant.co.kr | 2010/07/30 | |
KUMJEON CO., LTD.
KUMKANGKIND CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Jeon Jang Yeol, Jeon Chae Beom | 110 Dasan-ro, Saha-gu, Busan, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3415-4000 | +822-3415-4161 | http://www.kumkangkind.com | 2012/12/13 | |
KWANSOO CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Yoo Dong Ho | 410, Misa-daero, Hanam-si, Gyeonggi-do | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8270-4811-4550 | +8270-4811-4553 | http://www.kwansoo.biz/ | 2015/02/10 | |
KYONG-HO ENGINEERING ARCHITECTS CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| CHO YOUNG SOO, KANG YEE SEOG | 849-7, Sutaek-dong, Guri-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8231-553-0040 | +8231-564-5844 | http://www.kyongho.co.kr | 2006/02/13 | |
KYUNGDONG ONE CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| SOHN YEON HO, KIM, JONGUK | 22 Gukhoedae-ro 76-gil, Yeongdeungpo-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-559-8285 | +822-552-6224 | http://kdone.co.kr/ | 2017/06/23 | |
LEEMAX DEVELOPMENT CO, LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Leemax Development Co.,Ltd | #1-802, 361 Simin-daero, Dongan-gu, Anyang-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +82313458727 | +82313458729 | www.leemax.co.kr | 2020/05/18 | |
LG HAUSYS, LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Oh Jang Soo | 10 Gukjegeumyung-ro, Yeongdeungpo-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-3773-6429 | +822-3773-7040 | http://www.lghausys.com | 2009/09/11 | |
LS FORM WORK CO.,LTD
| CEO | Address | |||
|---|---|---|---|---|
| Song Hyeon Soo | 136 Neungheodae-ro, Yeonsu-gu, Incheon | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8232-508-6750 | +8232-504-6750 | www.lsformwork.co.kr | 2021/02/05 | |
MAEIL CONSTRUCTION CO., LTD
MEREINE CO., LTD.
MIRAE
MOONBA TECH CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Whang HoYeon | 151 Bokjeong-ro, Sujeong-gu, Seongnam-si, Gyeonggi-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8270-4681-6180 | +8231-722-0478 | http://www.humen.co.kr | 2017/04/21 | |
MOONWHA CAS&ENERGY CONSTRUCTION CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Won Yong | 307 Toegye-ro, Jung-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2266-1322 | +822-2278-6119 | http://moonwha.co.kr | 2012/11/08 | |
MULCHUM WATER ART CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Shin Kun Soo | 284-1 Baekbeom-ro, Yongsan-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8210-5292-4975 | +822-707-2269 | http://www.ibunsu.com | 2014/03/25 | |
NEPES CORPORATION
| CEO | Address | |||
|---|---|---|---|---|
| Lee Byung Gu | 74-10, Youngsung-ri, Samsung-myoun, Eumsung-gun, Chungcheong-bukdo, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8243-877-3040 | +8243-877-3042 | http://www.nepes.co.kr | 2004/03/25 | |
PASCO CO.,LTD
| CEO | Address | |||
|---|---|---|---|---|
| Lee Gwang Yeon | 6-block Ulchon1sanup-danji, Hodu-ri, Haeryong-myeon, Suncheon-si, Jeollanam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8200-000-0000 | +8261-727-3698 | http://www.pascoltd.co.kr | 2011/07/18 | |
PUMYANG E&C CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Lee Jung Woo | 12 Jangmun-ro 6-gil, Yongsan-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-799-6505 | +822-792-6949 | http://www.pumyangenc.co.kr | 1994/07/14 | |
PUSAN GEOLOGICAL ENGINEERING CO.,LTD.
| CEO | Address | |||
|---|---|---|---|---|
| kwon soonchan | #120-209,41 Yutongdanji 1-ro, Gangseo-gu, Busan, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8251-796-3935 | +8251-796-3936 | www.pusangeo.co.kr | 2021/04/13 | |
RED SEA ENGINEERING & CONSTRUTION CO., LTD.
RIDGE CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| #1617-36, Secho-dong, Secho-gu, Seoul, Korea | ||||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-585-8771 | +822-521-1184 | http://www.ridge.co.kr | 1996/07/02 | |
SAC CO., LTD
| CEO | Address | |||
|---|---|---|---|---|
| Han Hyoung Ki | 123-81 Injusandan-ro, Inju-myeon, Asan-si, Chungcheongnam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8241-582-6301 | +8241-582-7323 | http://www.sacfurnace.com | 2013/04/16 | |
SAC TNS CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Han Hyoung Ki | 123-81 Injusandan-ro, Inju-myeon, Asan-si, Chungcheongnam-do, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +8241-412-6301 | +8241-412-6320 | http://sactns.com | 2013/04/02 | |
SAMHOGUNYOUNG CO., LTD.
SAMJIN INDUSTRIAL CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Hwang Sun Bok | 579 Gyeongin-ro, Guro-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2636-0141 | +822-2679-9956 | http://www.samjinst.com | 2015/05/11 | |
SAMJIN STEEL STRUCTURE CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Kim Suk Hwa | 579 Gyeongin-ro, Guro-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
| +822-2633-1207 | +822-2679-9956 | http://www.samjinst.com | 2015/05/18 | |
SAMJUNG TECH CO., LTD.
| CEO | Address | |||
|---|---|---|---|---|
| Choi Jong Wan | 772,Yeoksam-dong, Gangnam-gu, Seoul, Korea | |||
| Tel. | Fax. | Web | Join date | Contract amount |
